Kansas City Market Report
$328,058
AVERAGE PRICE OF 1,844 HOMES$805,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,928,205
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$442,391
AVERAGE PRICE OF 412 NEWLY BUILT HOMES$477,754
AVERAGE PRICE OF 72 HOMES WITH A POOL$327,402
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $328,058 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $188,126 |
2 bedrooms | $218,955 |
3 bedrooms | $248,902 |
4 bedrooms | $418,549 |
5 bedrooms | $586,484 |
Kansas City Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,817 | 1,814 | n/a | n/a | n/a |
Average Price | $323,296 | $317,385 | n/a | n/a | n/a |
Avg Price Change | +1.86% | n/a | n/a | n/a | n/a |
Median Price | $256,630 | $249,975 | n/a | n/a | n/a |
Med Price Change | +2.66% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.19 beds | 3.18 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.59 baths | 2.55 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 59 | $530,799 | 37 days |
Liberty North | 104 | $377,529 | 35 days |
Park Hill | 92 | $381,707 | 37 days |
Platte County R-Iii | 74 | $385,863 | 38 days |
Staley High School | 198 | $423,829 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,844 | $328,058 | 35 days |
Distressed Homes | 2 | $805,500 | 51 days |
Multi-Million Dollar Homes | 40 | $1,928,205 | 44 days |
Newly Built Homes | 412 | $442,391 | 42 days |
Homes with a Pool | 72 | $477,754 | 34 days |
Reduced Price Homes | 22 | $327,402 | 36 days |