Independence Market Report
$195,416
AVERAGE PRICE OF 268 HOMES$3,049,975
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$308,354
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$865,231
AVERAGE PRICE OF 8 HOMES WITH A POOL$64,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $195,416 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $63,580 |
2 bedrooms | $142,150 |
3 bedrooms | $167,432 |
4 bedrooms | $243,161 |
5 bedrooms | $266,700 |
Independence Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 279 | 281 | n/a | n/a | n/a |
Average Price | $192,394 | $191,416 | n/a | n/a | n/a |
Avg Price Change | +0.51% | n/a | n/a | n/a | n/a |
Median Price | $150,699 | $152,225 | n/a | n/a | n/a |
Med Price Change | -1.01% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.93 beds | 2.97 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.02 baths | 2.03 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Springs | 23 | $293,958 | 35 days |
Fort Osage | 40 | $351,269 | 33 days |
Truman | 40 | $191,427 | 27 days |
Van Horn | 26 | $119,532 | 27 days |
William Chrisman | 37 | $139,693 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 268 | $195,416 | 29 days |
Multi-Million Dollar Homes | 2 | $3,049,975 | 47 days |
Newly Built Homes | 32 | $308,354 | 38 days |
Homes with a Pool | 8 | $865,231 | 37 days |
Reduced Price Homes | 3 | $64,966 | 16 days |