Blue Springs Market Report
$334,568
AVERAGE PRICE OF 209 HOMES$402,090
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$349,636
AVERAGE PRICE OF 11 HOMES WITH A POOL$259,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $334,568 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $204,755 |
3 bedrooms | $264,104 |
4 bedrooms | $380,337 |
5 bedrooms | $483,838 |
Blue Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 224 | 232 | n/a | n/a | n/a |
Average Price | $327,471 | $324,059 | n/a | n/a | n/a |
Avg Price Change | +1.05% | n/a | n/a | n/a | n/a |
Median Price | $331,526 | $327,462 | n/a | n/a | n/a |
Med Price Change | +1.24% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.61 beds | 3.59 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.99 baths | 2.97 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Springs | 72 | $282,873 | 31 days |
Blue Springs South | 60 | $321,957 | 34 days |
Grain Valley | 12 | $416,976 | 42 days |
Lees Summit North | 37 | $418,874 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $334,568 | 35 days |
Newly Built Homes | 70 | $402,090 | 46 days |
Homes with a Pool | 11 | $349,636 | 25 days |
Reduced Price Homes | 2 | $259,950 | 12 days |