Shawnee Market Report
$444,390
AVERAGE PRICE OF 196 HOMES$1,375,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$537,266
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$403,600
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $444,390 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
2 bedrooms | $203,650 |
3 bedrooms | $283,659 |
4 bedrooms | $490,804 |
5 bedrooms | $535,648 |
Shawnee Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 199 | 196 | n/a | n/a | n/a |
Average Price | $427,980 | $437,696 | n/a | n/a | n/a |
Avg Price Change | -2.27% | n/a | n/a | n/a | n/a |
Median Price | $420,220 | $428,847 | n/a | n/a | n/a |
Med Price Change | -2.05% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.76 beds | 3.8 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.38 baths | 3.39 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
De Soto | 55 | $518,213 | 37 days |
Mill Valley | 63 | $469,506 | 35 days |
Shawnee Mission West | 2 | $222,000 | 4 days |
Sm North | 13 | $225,846 | 18 days |
Sm Northwest | 43 | $409,163 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $444,390 | 31 days |
Multi-Million Dollar Homes | 2 | $1,375,000 | 28 days |
Newly Built Homes | 65 | $537,266 | 37 days |
Homes with a Pool | 5 | $403,600 | 22 days |